Still running your business on Excel?Let's change that.
Turning cluttered spreadsheets into actionable insights.
✓ Rapid delivery✓ Transparent pricing✓ No technical background required
Q4_Forecast_FINAL_v7_REAL_use-this-one.xlsx
| A | B | C | D | E | F | |
| 1 | Region | Q1 | Q2 | Q3 | Q4 | Total |
| 2 | North | 42183 | 38291 | #REF! | 51209 | #ERROR |
| 3 | South | 29103 | 31982 | 35712 | N/A | 96797 |
| 4 | East | 38192 | 42103 | 39201 | #DIV/0! | |
| 5 | West | 51029 | 48201 | 52938 | 55102 | 207270 |
| 6 | Total | 160507 | 118474 | #REF! | 145512 | #ERROR |
| 7 | Growth | 12% | -5% | ?? | 8% | ?? |
Q4 performance
Operations overview
Revenue
€131K
Margin
34%
Team output
87%
Revenue trend
Q1 → Q4
Q1Q2Q3Q4